Every dollar counts right now but smart motorists can save more than $1,300 a year by using the FuelWatch website to shop around before they fill-up. And data showed independent retailers dominated the list of cheapest outlets across WA in 2024.
The overall average ULP price in WA last year was 184.4 cpl and for diesel the average was 189 cpl. When it comes to diesel, country areas often pay less than Perth motorists due to competition. But it’s always worth shopping around by using the FuelWatch service.
For those who travel to Perth, Vibe and Atlas Fuel outlets led the top 10 list of cheapest non-membership outlets across the metro area last year, while BP outlets accounted for the majority of spots on the list of most expensive sites.
Costco outlets at Casuarina and Perth Airport topped the cheapest list overall for ULP and diesel, but an annual membership is required to access these sites.
With significant savings to be had it makes sense to spend 30-seconds to shop around on the FuelWatch website for the cheapest fuel. This free service is the only one in Australia that gives you the opportunity to access tomorrow’s fuel prices today. The good news is this prices are locked in for 24-hours from 6am.
When FuelWatch was introduced in 2001, it required WA regional fuel retailers to display their prices on visible price boards. The website also has an interactive map so you can plan to fill up at the cheapest places when you’re on a road trip. This is another way the service continues to help WA motorists by making sure there are no surprises when they get to the bowser.
Based on FuelWatch data, Perth was the cheapest of the five major capital cities for ULP in 2024 and has been the cheapest or second cheapest since 2019.
The best thing you can do is use the FuelWatch website to find the cheapest fuel and reward the most competitive retailer with your business.
Fuel price information is available at fuelwatch.wa.gov.au and, after 2.30pm each day, motorists can compare both today’s and tomorrow’s prices.
Cheapest ULP retailers in Regional WA for 2024 (by region):
Region | Trading Name | Location | ULP Average (cpl) |
Goldfields-Esperance | Eagle West Kalgoorlie Truckstop | WEST KALGOORLIE | 184.2 |
United Boulder Kalgoorlie | BOULDER | 193.4 | |
BP Kalgoorlie-Boulder Truckstop | YILKARI | 193.5 | |
Ampol Foodary Esperance | ESPERANCE | 193.7 | |
BP Golden Gate | KALGOORLIE | 193.9 | |
Great Southern | BP Allway | ALBANY | 172.3 |
| United Albany Central | MOUNT MELVILLE | 174.6 |
Petro Fuels Albany | CENTENNIAL PARK | 175.5 | |
Liberty Oyster Harbour | BAYONET HEAD | 176.2 | |
Liberty McKail | MCKAIL | 176.2 | |
Whalley's United Uberwash | MOUNT MELVILLE | 177.8 | |
Whalley's United Beachway | MIRA MAR | 177.8 | |
Gascoyne | BP Carnarvon | BROWN RANGE | 204.5 |
Ampol Foodary Carnarvon | KINGSFORD | 204.7 | |
EG Ampol Carnarvon | CARNARVON | 204.7 | |
Dunning's Carnarvon | MORGANTOWN | 204.8 | |
Ningaloo Reef Fuels | EXMOUTH | 217.9 | |
Exmouth Fuel Supplies | EXMOUTH | 225.1 | |
Kimberley | Puma Kununurra Depot | KUNUNURRA | 189.3 |
CGL Fuel | KUNUNURRA | 189.7 | |
S24 Kununurra | KUNUNURRA | 192.5 | |
United Broome | CABLE BEACH | 231.4 | |
Dunning's Broome | BROOME | 233.3 | |
Mid West | Liberty Dongara | DONGARA | 178.5 |
United Rangeway | RANGEWAY | 179.6 | |
Metro Geraldton | MAHOMETS FLATS | 180.2 | |
Shell Coles Express Tarcoola | MAHOMETS FLATS | 181.5 | |
Maisey Fuels Flores Road | WEBBERTON | 181.5 | |
Maisey Fuels Rudds Gully | NARNGULU | 181.5 | |
EG Ampol Geraldton | GERALDTON | 181.6 | |
Peel | Liberty Pinjarra | PINJARRA | 168.3 |
United Pinjarra | PINJARRA | 169 | |
Vibe Pinjarra | PINJARRA | 169.6 | |
X Convenience Erskine | ERSKINE | 170.6 | |
Vibe Placid Ark Roadhouse | COOLUP | 174.1 | |
Pilbara | Dunning's Newman | NEWMAN | 184.4 |
Ampol Foodary Newman | NEWMAN | 189.6 | |
BP Newman South | NEWMAN | 190 | |
Liberty Karratha | NICKOL | 192 | |
Smart Mart Newman | NEWMAN | 193.9 | |
South West | Shell Reddy Express Vasse | VASSE | 169 |
Liberty Dalyellup | DALYELLUP | 170.7 | |
Shell Reddy Express Bunbury | SOUTH BUNBURY | 171.1 | |
Vibe South Bunbury | SOUTH BUNBURY | 171.3 | |
Shell Reddy Express Bunbury Gateway | GLEN IRIS | 172.1 | |
Wheatbelt | Liberty Cataby | CATABY | 176.5 |
Burk Williams | WILLIAMS | 177 | |
Ampol Foodary Williams | WILLIAMS | 180.1 | |
BP Williams Roadhouse | WILLIAMS | 180.7 | |
BP Northam OPT | NORTHAM | 180.7 | |
United Kellerberrin | KELLERBERRIN | 180.8 |
Cheapest ULP retailers in Perth metro area for 2024:
Ranking | Trading Name | Location | ULP Average (cpl) |
1 | Costco Casuarina* | CASUARINA | 161.4 |
2 | Costco Perth Airport* | PERTH AIRPORT | 162.1 |
3 | Vibe Bullsbrook Northlink | BULLSBROOK | 164.3 |
4 | Atlas Fuel Kwinana | KWINANA BEACH | 164.9 |
5 | Atlas Fuel Ascot | ASCOT | 165.2 |
6 | Vibe Kwinana OPT | KWINANA BEACH | 165.4 |
7 | Vibe Ascot | ASCOT | 165.7 |
8 | Burk Landsdale | LANDSDALE | 165.8 |
9 | United Naval Base | NAVAL BASE | 166.1 |
10 | Atlas Fuel Caversham | CAVERSHAM | 166.7 |
10 | Liberty Landsdale | LANDSDALE | 166.7 |
11 | Liberty Naval Base | NAVAL BASE | 166.8 |
12 | Burk Bassendean | BASSENDEAN | 167 |
12 | X Convenience Alkimos | ALKIMOS | 167 |
12 | Burk Alkimos | ALKIMOS | 167 |
*Membership required
Cheapest diesel retailers in Regional WA for 2024 (by region):
Region | Trading Name | Location | ULP Average (cpl) |
Goldfields-Esperance | Harbour Rd Truckstop | CHADWICK | 194.4 |
Castletown Service Station | CASTLETOWN | 194.8 | |
Caltex Chadwick OPT | CHADWICK | 195.4 | |
Ampol Foodary Esperance | ESPERANCE | 197.7 | |
BP West Kalgoorlie | WEST KALGOORLIE | 197.8 | |
Great Southern | BP Allway | ALBANY | 173.3 |
| United Albany Central | MOUNT MELVILLE | 178.6 |
Petro Fuels Albany | CENTENNIAL PARK | 179 | |
Liberty McKail | MCKAIL | 179.9 | |
Liberty Oyster Harbour | BAYONET HEAD | 179.9 | |
United Denmark | DENMARK | 182.6 | |
Gascoyne | Refuel Australia - Carnarvon | GREYS PLAIN | 193.9 |
Refuel Carnarvon Truck Stop | BROWN RANGE | 193.9 | |
Puma Carnarvon OPT | GREYS PLAIN | 194 | |
Dunning's KCD Fuels | KINGSFORD | 194.8 | |
BP Carnarvon | BROWN RANGE | 195.3 | |
Ampol Foodary Carnarvon | KINGSFORD | 195.8 | |
Kimberley | Puma Kununurra Depot | KUNUNURRA | 191.6 |
CGL Fuel | KUNUNURRA | 193 | |
BP Kununurra Depot (Recharge Petroleum) | KUNUNURRA | 193.6 | |
S24 Kununurra | KUNUNURRA | 198.3 | |
Ampol Fitzroy Crossing Diesel Stop | FITZROY CROSSING | 230.5 | |
Mid West | Liberty Dongara | DONGARA | 179.5 |
United Rangeway | RANGEWAY | 181.3 | |
Metro Geraldton | MAHOMETS FLATS | 181.6 | |
BP Geraldton OPT | WEST END | 181.6 | |
Maisey Fuels Flores Road | WEBBERTON | 183.2 | |
Maisey Fuels Rudds Gully | NARNGULU | 183.2 | |
Shell Coles Express Tarcoola | MAHOMETS FLATS | 183.2 | |
Shell Geraldton Truckstop | MERU | 183.8 | |
Peel | Shell Reddy Express Lakelands | LAKELANDS | 177.4 |
Liberty Pinjarra | PINJARRA | 178.5 | |
United Pinjarra | PINJARRA | 178.7 | |
Vibe Pinjarra | PINJARRA | 178.7 | |
Vibe Placid Ark Roadhouse | COOLUP | 180 | |
NightOwl Shell Ravenswood | RAVENSWOOD | 181 | |
Pilbara | Liberty Karratha | NICKOL | 192.3 |
Caltex South Hedland | PORT HEDLAND | 193.6 | |
BP Karratha West | GAP RIDGE | 196.1 | |
Ampol Foodary Karratha | NICKOL | 196.7 | |
BP Karratha Service Station | KARRATHA | 197 | |
South West | Shell Reddy Express Vasse | VASSE | 172.4 |
Shell Reddy Express Bunbury | SOUTH BUNBURY | 174.9 | |
Shell Reddy Express Bunbury Gateway | GLEN IRIS | 175.6 | |
United Vasse | VASSE | 176.3 | |
Vibe South Bunbury | SOUTH BUNBURY | 176.6 | |
Wheatbelt | Liberty Cataby | CATABY | 177.8 |
Burk Williams | WILLIAMS | 178.7 | |
BP Northam OPT | NORTHAM | 180.1 | |
United Kellerberrin | KELLERBERRIN | 182.3 | |
Ampol Foodary Williams | WILLIAMS | 182.6 |
Cheapest diesel retailers in Perth metro area for 2024:
Ranking | Trading Name | Location | ULP Average (cpl) |
1 | Costco Perth Airport* | PERTH AIRPORT | 166.8 |
2 | Costco Casuarina* | CASUARINA | 167.4 |
3 | Vibe Bullsbrook Northlink | BULLSBROOK | 168 |
4 | Atlas Fuel Ascot | ASCOT | 168.6 |
5 | Vibe Ascot | ASCOT | 169.5 |
6 | Burk Bassendean | BASSENDEAN | 169.7 |
7 | Atlas Fuel Caversham | CAVERSHAM | 169.8 |
8 | Burk Malaga | MALAGA | 169.8 |
9 | Vibe Kwinana OPT | KWINANA BEACH | 170.1 |
10 | Atlas Fuel Kwinana | KWINANA BEACH | 170.2 |
10 | Burk Landsdale | LANDSDALE | 170.3 |
11 | FastFuel 24/7 | FORRESTFIELD | 171.2 |
12 | Liberty Naval Base | NAVAL BASE | 171.2 |
12 | United Naval Base | NAVAL BASE | 171.3 |
*Membership required